Log In | Register
Skip to main content
Topic: In need of file: LD Asking Prices 2015 (Read 241 times) previous topic - next topic
0 Members and 2 Guests are viewing this topic.
In need of file: LD Asking Prices 2015
Can anyone who has the file "LD Asking Prices 2015" please send me that document?  I would really appreciate it.

Thank you and cheers to the folks involved in migrating the forum!

Mike Schafir
'06 31' TB Anniversary Edition

'06 30' TB Anniversary Edition

Re: In need of file: LD Asking Prices 2015
Reply #1
Go to Media>Group Files>Buying and Selling>LD Asking prices 2015

Chris
Formerly: 2002 30' IB

Re: In need of file: LD Asking Prices 2015
Reply #2
Year Old New 24' 27' 30'

2015 0 100.00% $85,750 $92,250 $101,000 
2014 1 90.94% $77,982 $83,894 $91,851 
2013 2 82.70% $70,918 $76,294 $83,531 
2012 3 75.21% $64,494 $69,383 $75,964 
2011 4 68.40% $58,652 $63,098 $69,083 
2010 5 62.20% $53,339 $57,382 $62,825 
2009 6 56.57% $48,507 $52,184 $57,134 
2008 7 51.44% $44,113 $47,457 $51,959 
2007 8 46.78% $40,117 $43,158 $47,252 
2006 9 42.55% $36,483 $39,249 $42,972 
2005 10 38.69% $33,178 $35,693 $39,079 
2004 11 35.19% $30,173 $32,460 $35,539 
2003 12 32.00% $27,440 $29,520 $32,320 
2002 13 29.10% $24,954 $26,846 $29,392 
2001 14 26.46% $22,694 $24,414 $26,730 
2000 15 24.07% $20,638 $22,202 $24,308 
1999 16 21.89% $18,769 $20,191 $22,106 
1998 17 19.90% $17,068 $18,362 $20,104 
1997 18 18.10% $15,522 $16,699 $18,283 
1996 19 16.46% $14,116 $15,186 $16,627 
1995 20 14.97% $12,837 $13,811 $15,121 
1994 21 13.61% $11,675 $12,560 $13,751 
1993 22 12.38% $10,617 $11,422 $12,505 
1992 23 11.26% $9,655 $10,387 $11,372 
1991 24 9.92% $8,507 $9,152 $10,020 
1990 25 9.15% $7,843 $8,437 $9,237 
1989 26 8.47% $7,262 $7,812 $8,553 
1988 27 7.70% $6,604 $7,105 $7,779 
1987 28 7.00% $6,006 $6,461 $7,074 
1986 29 6.37% $5,462 $5,876 $6,433 
1985 30 5.79% $4,967 $5,344 $5,850 
1984 31 5.27% $4,517 $4,860 $5,320 
1983 32 4.79% $4,108 $4,419 $4,839 
1982 33 4.36% $3,736 $4,019 $4,400 
1981 34 3.96% $3,397 $3,655 $4,002 
1980 35 3.60% $3,090 $3,324 $3,639 
1979 36 3.28% $2,810 $3,023 $3,310 
1978 37 2.98% $2,555 $2,749 $3,010 
1977 38 2.71% $2,324 $2,500 $2,737 
1976 39 2.46% $2,113 $2,273 $2,489 
1975 40 2.24% $1,922 $2,068 $2,264 
1974 41 2.04% $1,748 $1,880 $2,059 
1973 42 1.85% $1,589 $1,710 $1,872 
1972 43 1.69% $1,445 $1,555 $1,703 
1971 44 1.53% $1,315 $1,414 $1,548 
1970 45 1.39% $1,195 $1,286 $1,408 
1969 46 1.27% $1,087 $1,170 $1,281 
1968 47 1.15% $989 $1,064 $1,165 
1967 48 1.05% $899 $967 $1,059 
 


Formerly: 2002 30' IB

Re: In need of file: LD Asking Prices 2015
Reply #3
Thank you Chris!  Just what I needed. 

I hope you are doing well.

regards,

Mike
'06 30' TB Anniversary Edition

Re: In need of file: LD Asking Prices 2015
Reply #4
I don't remember (if I ever knew!) the method that Barry used to calculate these numbers; can he or someone explain the formula? And perhaps update the chart to use the 2017 pricing (on LD's website) as the starting point? 
2003 TK has a new home

Re: In need of file: LD Asking Prices 2015
Reply #5
I don't remember (if I ever knew!) the method that Barry used to calculate these numbers; can he or someone explain the formula? And perhaps update the chart to use the 2017 pricing (on LD's website) as the starting point?
This text is part of the numbers in the file: 
Background:

The estimated asking prices for LDs is based on two sets of data of LD asking prices. 

The first set was was by Chris Horst (chorst_2000) and published in the LD Yahoo group in the year 2001 in Message #7050. Plotting this data as asking price (as a percentage of the current asking price of a similar model) versus age of the LD at the time of asking appeared to show a smooth exponential curve.  I used Excel to fit an exponential curve to this data as discussed in Message #7073. The fit indicated that the most significant factor in the price of a used LD seems to be its age more than the millage, the condition, or upgrades 
and accessories, as the scatter caused by these effects is much smaller than the change caused by age.

The second set of data was 100 asking prices based on data gathered by group member oryoki in 2004. This data was fitted with an exponential curve as well, and the fit parameters were for all practical purposes the same as for the 2001 data. This is discussed in the group message #41091.

As the value of a used LD as a % of the original asking price for a given age was essentially the same for the two sets of data, the only changes since then have been to update the current asking prices each year (as found on the LD web site). This essentially seems to take care of the effect of inflation.

In April 2010 and September 2010, another comparison was made of the asking prices estimated by this exponential table (% of new price for that model vs age of the LD) compared to LDs for sale on the Yahoo LD site. The asking prices estimated from the table averaged within 1.9 % of the actual asking prices.  Current economic conditions may have impacted this study to some degree, so the data should be used with caution.

Chris


Formerly: 2002 30' IB

Re: In need of file: LD Asking Prices 2015
Reply #6
I remember just enough from my graduate stat class in 1975 to be very appreciative of the wizardry & effort that went into creating this document, & very thankful of the info when I found LDy Lulubelle in 2013.  Long live the wizards!   ;D
Lynne
LDy Lulubelle, Green '05 31' TB
Lilly, the 4-Legged Alarm