Log In | Register
Skip to main content
Topic: Returning newby (Read 2 times) previous topic - next topic
0 Members and 1 Guest are viewing this topic.
Returning newby
Yahoo Message Number: 138024
Hi all, I was on this list some years back and due to economics, dropped off when it was clear we would need to wait to purchase.
Things are looking up and I am back!  (*giddy*) Have been shopping and wondering what I should be looking to pay for a 2005?  I looked at the used prices but not sure if I am understanding correctly.  Can I get some opinions about price? Thanks! Paula in Fl

[Non-text portions of this message have been removed]

Re: Returning newby
Reply #1
Yahoo Message Number: 138025
"I looked at the used prices but not sure if I am understanding correctly.  Can I get some opinions about price?"

Hi, Paula -
 Here's my recent experience.  A bank will loan you 120% of low wholesale.  Once you know that figure, you then know where your seller's asking price fits into your side of the equation.  And at that point you also know your down payment if you are financing.  The more success you have in moving the seller down from the asking price, the lower your down payment.
 In my own situation, my difference between the financing limit of the bank and the sellers price was 12% which means my "down payment" was 12%.  To me, a 12% down payment told me that the sellers price was a reasonable market price.  This reasoning was coupled with my knowledge of the rig - age, mileage, general condition, features, etc.
 If you are paying cash, it is still worthwhile to know the 120% of low wholesale price because it gives you a reference point in your effort to quantify the a market price.  It is what the bank thinks the rig is worth to them at the time.
 Other factors also affect market prices of used rigs.  LDs tend to support higher resale values over time due to perceived quality.  There are other issues that affect market prices of used rigs and one of them is supply.
 There is some information available here (I think in the Database section) in which an effort has been made to speculate on the value of used LDs based on a scaled formula.  There is also an area where members of the group have listed the prices paid/received for the sale of used rigs.  Look there for some information to guide your thinking, too.
 Each and every sale of a used rig between a seller and a buyer is something in which each side believes they have received value.  No two are exactly alike but the trends of these market prices are adjusted up or down according to this concept.

Dan
2007 IB-30

Re: Returning newby
Reply #2
Yahoo Message Number: 138027
"Can I get some opinions about price?"

Did you want opinions from  sellers or buyers?

[Non-text portions of this message have been removed]

Re: Returning newby
Reply #3
Yahoo Message Number: 138029
Paula,

I updated the 'LD Asking Prices' file http://autos.groups.yahoo.com/group/lifewithalazydazerv/files/Buying%20%26%20Selling/ to the year 2013, something I had neglected to do so far this year.  The data is below, but a 2005 should have an average asking price of $38,480- 24' $41,521- 27' $45,614- 30'

HTH,

Barry

Model  Years    % of 2013 2013 2013
Year  Old New  24' 27' 30'

2013  0 100.00% $82,250  $88,750  $97,500
2012  1 90.94% $74,799  $80,711  $88,668
2011  2 82.70% $68,024  $73,399  $80,636
2010  3 75.21% $61,862  $66,751  $73,332
2009  4 68.40% $56,258  $60,704  $66,689
2008  5 62.20% $51,162  $55,205  $60,648
2007  6 56.57% $46,527  $50,204  $55,154
2006  7 51.44% $42,313  $45,657  $50,158
2005  8 46.78% $38,480  $41,521  $45,614
2004  9 42.55% $34,994  $37,760  $41,482
2003  10 38.69% $31,824  $34,339  $37,725
2002  11 35.19% $28,941  $31,229  $34,308
2001  12 32.00% $26,320  $28,400  $31,200
2000  13 29.10% $23,936  $25,827  $28,374
1999  14 26.46% $21,767  $23,488  $25,803
1998  15 24.07% $19,796  $21,360  $23,466
1997  16 21.89% $18,002  $19,425  $21,340
1996  17 19.90% $16,372  $17,666  $19,407
1995  18 18.10% $14,889  $16,065  $17,649
1994  19 16.46% $13,540  $14,610  $16,050
1993  20 14.97% $12,313  $13,287  $14,597
1992  21 13.61% $11,198  $12,083  $13,274
1991  22 12.38% $10,184  $10,988  $12,072
1990  23 11.26% $9,261  $9,993  $10,978
1989  24 9.92% $8,160  $8,805  $9,673
1988  25 9.15% $7,523  $8,117  $8,917
1987  26 8.47% $6,966  $7,516  $8,257
1986  27 7.70% $6,335  $6,835  $7,509
1985  28 7.00% $5,761  $6,216  $6,829
1984  29 6.37% $5,239  $5,653  $6,210
1983  30 5.79% $4,764  $5,141  $5,648
1982  31 5.27% $4,333  $4,675  $5,136
1981  32 4.79% $3,940  $4,252  $4,671
1980  33 4.36% $3,583  $3,867  $4,248
1979  34 3.96% $3,259  $3,516  $3,863
1978  35 3.60% $2,964  $3,198  $3,513
1977  36 3.28% $2,695  $2,908  $3,195
1976  37 2.98% $2,451  $2,645  $2,905
1975  38 2.71% $2,229  $2,405  $2,642
1974  39 2.46% $2,027  $2,187  $2,403
1973  40 2.24% $1,843  $1,989  $2,185
1972  41 2.04% $1,676  $1,809  $1,987
1971  42 1.85% $1,525  $1,645  $1,807
1970  43 1.69% $1,386  $1,496  $1,644
1969  44 1.53% $1,261  $1,361  $1,495
1968  45 1.39% $1,147  $1,237  $1,359
1967  46 1.27% $1,043  $1,125  $1,236
1966  47 1.15% $948  $1,023  $1,124
1965  48 1.05% $862  $931  $1,022

Re: Returning newby
Reply #4
Yahoo Message Number: 138049
Oh man, y'all are super!  Thanks for the price update document and also for the ideas about what our lender will lend! Super Super!!!

Paula


Re: Returning newby
Reply #6
Yahoo Message Number: 138051
We just paid 26k for our 26.5 RB with 34,500 miles - gen has 40hrs.  Some minor pain fading but otherwise in excellent shape. The tires have very few miles however they were made in 2007 so will be changed next winter.

[Non-text portions of this message have been removed]